www.wollemia.ch
(C12)
Koniferen-Arten
nach
Encyclopedia of
CONIFERS-2012
>>> Gattungen >A >C >D
>F >G >H >J >K >L >M >N >P >R >S >T >W >X
rot = syn. violett = var. und
subsp. WH = Winterhärte
Fam | Gattungen | Arten | WH | Bemerkungen |
A ^^^^ | ||||
Pina | Abies | alba | 6 | |
amabilis | 6 | |||
x arnoldiana | 5 | (A. koreana x A. veitchii) | ||
balsamea | 3 | |||
- balsamea var. balsamea | - | |||
beshanzuensis | 7 | |||
borisii-regis | 6 | |||
syn. | bornmuelleriana | A. nordmanniana subsp. equi-trojani | ||
bracteata | 7 | |||
cephalonica | 6 | |||
chengii | 6 | |||
chensiensis | 6 | |||
- chensiensis supsp. chensiensis | - | |||
- chensiensis supsp. salouenensis | - | |||
- chensiensis supsp. yulongxueshanensis | - | |||
cilicica | 6 | |||
- cilicica supsp. isaurica | - | |||
concolor | 5 | |||
- concolor var. lowiana | - | |||
concolor x A. grandis | - | |||
delavayi | 7-8 | |||
- delavayi subsp. delavayi var. delavayi | - | |||
- delavayi subsp. delavayi var. motuaensis | - | |||
- delavayi subsp. delavayi var. nukiangensis | - | |||
- delavayi subsp. fansipanensis | - | |||
densa | 7 | |||
durangensis | 7-9 | |||
fabri | 6-7 | |||
- fabri subsp. minensis | - | |||
fanjingshanensis | ? | |||
fargesii | 6 | |||
- fargesii var. fargesii | - | |||
- fargesii var. faxoniana | - | |||
- fargesii var. sutchuenensis | - | |||
firma | 6-7 | |||
forrestii | 7 | |||
- forrestii var. forrestii | - | |||
- forrestii var. ferreana | - | |||
- forrestii var. georgei | - | |||
- forrestii var. smithii | - | |||
fraseri | 4-5 | |||
grandis | 6 | |||
guatemalensis | 9 | |||
- guatemalensis var guatemalensis | - | |||
- guatemalensis var jaliscana | - | |||
hicklii | 8 | |||
- hicklii var. hicklii | - | |||
- hicklii var. oaxacana | - | |||
hidalgensis | ? | |||
holophylla | 5-6 | |||
homolepis | 5 | |||
- homolepis var. umbellata | - | |||
x insignis | 6 | (A. nordmanniana x A. pinsapo) | ||
kawakamii | 6 | |||
koreana | 6 | |||
koreana x A. lasiocarpa | - | |||
koreana x A. pinsapo | - | |||
koreana x A. procera | - | |||
lasiocarpa | 2 | |||
- lasiocarpa var. lasiocarpa | - | |||
- lasiocarpa var. arizonica | - | |||
magnifica | 6 | |||
- magnifica var. magnifica | - | |||
- magnifica var. shastensis | - | syn. A. shastensis | ||
mariesii | 6 | |||
nebrodensis | 5 | |||
nephrolepis | 3 | |||
nephrolepis x A. sibirica | - | |||
nordmanniana | 5 | |||
- nordmanniana subsp. equi-trojani | - | syn. A. bornmuelleriana | ||
- nordmanniana subsp. nordmanniana | - | |||
numidica | 6 | |||
pindrow | 7-9 | |||
pinsapo | 7 | |||
procera | 5-6 | |||
recurvata | 6 | |||
- recurvata var. recurvata | - | |||
- recurvata var. ernstii | - | |||
religiosa | 9 | |||
sachalinensis | 6 | |||
- sachalinensis var. sachaliensis | - | |||
- sachalinensis var. mayriana | - | |||
- sachaliensis var. nemorensis | - | |||
- sachaliensis var. gracilis | - | |||
syn. | shastensis | A. magnifica var. shastensis | ||
sibirica | 2-5 | |||
- sibirica var. sibirica | - | |||
- sibirica var. semenovii | - | |||
spectabislis | 6-9 | syn. A. webbiana | ||
squamata | 6 | |||
x vasconcellosiana | 6 | (A. pindrow x A. pinsapo) | ||
veitchii | 3 | |||
- veitchii var veitchii | - | |||
- veitchii var sikokiana | - | |||
vejarii | 7-8 | |||
- vejarii subsp. vejarii var. vejarii | - | |||
- vejarii subsp. vejarii var. macrocarpa | - | |||
- vejarii subsp. mexicana | - | |||
x vilmorini | 6 | (A. cephalonica x A. pinsapo) | ||
syn. | webbiana | A. spectabislis | ||
yuanbaoshanesis | ? | |||
ziyuanensis | ? | |||
Podo | Acmopyle | pancheri | 10 | |
sahniana | 10 | |||
Cupr | Actinostrobus | acuminatus | 9 | |
arenarius | 9 | |||
pyramidalis | 9 | |||
Podo | Afrocarpus | dawei | 10 | |
falcatus | 10 | syn. A. gaussenii | ||
syn. | gaussenii | A. falcatus | ||
gracilior | 10 | |||
mannii | 10 | |||
usambarensis | 10 | |||
Arau | Agathis | atropurpurea | 10 | |
australis | 9 | |||
borneensis | 10 | syn. A. endertii | ||
syn. | celebica | A. dammara | ||
syn. | corbassoni | A. moorei | ||
dammara | 10 | syn. A. celebica | ||
syn. | endertii | A. borneensis | ||
flavescens | 9 | |||
kinabaluensis | 9 | |||
labillardieri | 9 | |||
lanceolata | 10 | |||
lenticula | 10 | |||
macrophylla | 10 | |||
microstachya | 10 | |||
montana | 9 | |||
moorei | 10 | syn. A. corbassoni | ||
orbicula | 10 | |||
ovata | 9 | |||
syn. | phylipinensis | A. dammara | ||
robusta | 10 | |||
- robusta subsp. robusta | - | |||
- robusta subsp. nesophila | - | |||
silbae | 10 | |||
syn. | spathulata | A. robusta | ||
Taxa | Amentotaxus | argotaenia | 6-8 | |
- argotaenia var. argotaenia | - | |||
- argotaenia var. brevifolia | - | |||
assamica | 8 | |||
formosana | 6 | |||
hatuyenensis | - | |||
poilanei | - | |||
yunnanensis | 6 | |||
Arau | angustifolia | 9 | ||
araucana | 7-8 | |||
bernieri | 9 | |||
bidwillii | 9 | |||
biramulata | 9 | |||
columnaris | 9 | |||
cunninghamii | 9 | |||
- cunninghamii var. cunninghamii | - | |||
- cunninghamii var. papuana | - | |||
heterophylla | 9 | |||
humboldtensis | 9 | |||
hunsteinii | 9 | |||
laubenfelsii | 10 | |||
luxurians | 9 | |||
montana | 9 | |||
muelleri | 9 | |||
nemorosa | 10 | |||
rulei | 9 | |||
schmidii | 9 | |||
scopulorum | 10 | |||
subulata | 9 | |||
Cupr | Athrotaxis | cupressoides | 8 | |
laxifolia | 8-9 | |||
selaginoides | 8-9 | |||
Cupr | Austrocedrus | chilensis | 8-9 | |
Taxa | Austrotaxus | spicata | 9 | |
C ^^^^ | ||||
Cupr | Callitris | baileyi | 9 | |
columellaris | 9 | |||
endlicheri | 9 | |||
intratropica | 10 | |||
macleayana | 9 | |||
monticola | 9 | |||
muelleri | 9 | |||
neocaledonica | 9 | |||
oblonga | 9 | |||
preissii | 9 | |||
rhomboidaea | 9 | |||
roei | 9 | |||
sulcata | 10 | |||
verrucosa | 9 | |||
syn. |
Callitropsis | nootkatensis | Xanthocyparis nootkatensis | |
|
vietnamensis | Xanthocyparis vietnamensis | ||
Cupr | Calocedrus | decurrens | 5-7 | |
formosana | 9 | |||
macrolepis | 9 | |||
rupestris | 9? | |||
Pina | Cathaya | argyrophylla | 6 | |
Pina | Cedrus | atlantica | 6-7 | |
brevifolia | 7 | |||
deodara | 6-9 | |||
libani | 6-9 | |||
- libani subsp. libani | - | |||
- libani subsp. stenocoma | - | |||
Ceph | Cephalotaxus | fortunei | 7-8 | |
- fortunei var. fortunei | - | |||
- fortunei var. alpina | - | |||
griffithii | 9 | zT als C. mannii | ||
hainanensis | 6 | |||
harringtonii | 6-7 | |||
- harringtonii var. drupacea | sei keine separate Varietät | |||
- harringtonii var. harringtonii | - | syn. C. koreana | ||
- harringtonii var. nana | - | |||
- harringtonii var. wilsoniana | - | zT als C. sinensis | ||
syn. | koreana | C. harringtonii var. harringtonii | ||
lanceolata | 7 | zT als C. fortinei | ||
latifolia | - | |||
mannii | 7-9 | zT als C. haianensis | ||
oliveri | 7-8 | |||
sinensis | 7 | |||
syn. |
wilsoniana | - harringtonii var. wilsoniana | ||
Cupr | Chamaecyparis | formosensis | 8 | |
lawsoniana | 5-8 | |||
syn. | nootkatensis | Xanthocyparis nootkatensis | ||
obtusa | - | |||
syn. |
- obtusa var. breviramea | C. obtusa var. obtusa | ||
- obtusa var. obtusa | 3 | syn. C. obtusa var. breviramea | ||
- obtusa var. formosana | 8 | |||
pisifera | 3-5 | |||
thyoides | 3 | |||
- thyoides var. thyoides | - | |||
- thyoides var. henryae | - | |||
Cupr | Cryptomeria | japonica | 7 | |
Cupr | Cunninghamia | kawakamii | C. lanceolata | |
konishii | 9 | |||
lanceolata | 8 | syn. C. kawakamii | ||
syn. C. sinensis | ||||
syn. C. unicanaliculata | ||||
syn. | sinensis | C. lanceolata | ||
syn. | unicanaliculata | C. lanceolata | ||
syn. | sleylandii | x Cuprocyparis leylandii | ||
notabilis | x Cuprocyparis notabilis | |||
ovensii | x Cuprocyparis ovensii | |||
Cupr | Cupressus | ariconica | 7-8 | |
- ariconica var. ariconia | - | |||
- ariconica var. glabra | - | syn. C. glabra | ||
- ariconica var. montana | - | |||
- ariconica var. nevadensis | - | |||
- ariconica var. stephensonii | - | |||
bakeri | 6 | |||
cashmeriana | 9 | |||
chengiana | 6 | |||
- chengiana var. chengiana | - | |||
- chengiana var. jiangensis | - | |||
duclouxiana | 8-9 | |||
dupreziana | 9 | |||
- dupreziana var. dupreziana | - | |||
- dupreziana var. atlantica | - | |||
funebris | 9 | |||
gigantea | 7-8 | |||
syn. | glabra | C. ariconica var. glabra | ||
goveniana | 8-9 | |||
- goveniana var. goveniana | - | |||
- goveniana var. abramsiana | - | |||
guadalupensis | 9 | |||
- guadalupensis var. guadalupensis | - | |||
- guadalupensis var. forbesii | - | |||
lusitanica | 8-9 | |||
- lusitanica var. lusitanica | - | |||
- lusitanica var. benthamii | - | |||
macnabiana | 8-9 | |||
macrocarpa | 8-9 | |||
syn. | nootkatensis | Xanthocyparis nootkatensis | ||
sargentii | 9 | |||
sempervirens | 8-9 | |||
torulosa | 9 | |||
Cupr | x Cuprocyparis | syn. x Cupressocyparis | ||
leylandii | 7-8 | syn. x Cupressocyparis leylandii | ||
notabilis | 7-8 | syn. x Cupressocyparis notabilis | ||
ovensii | 7-8 | syn. x Cupressocyparis ovensii | ||
D ^^^^ | ||||
Podo | Dacrycarpus | cinctus | 9 | |
compactus | 9 | |||
cuningii | 9 | |||
dacrydioides | 9 | |||
expansus | - | |||
imbricatus | 9 | |||
- imbricatus var. imbricatus | - | |||
- imbricatus var. curvulus | - | |||
- imbricatus var. patulus | - | |||
- imbricatus var. robustus | - | |||
kinabaluensis | 9 | |||
steupii | 9 | |||
vieillardii | 9 | |||
Podo | Dacrydium | araucarioides | 9 | |
balansae | 9 | |||
beccarii | 10 | |||
syn. | bidwillii | Halocarpus bidwillii | ||
syn. | biforme | Halocarpus biformis | ||
syn. | colensoi | Manoao colensoi | ||
corneallianum | 9 | |||
cupressinum | 9 | |||
syn. | distichum | Prumnopitys montana | ||
elatum | 10 | |||
ericoides | 10 | |||
syn. | fitzgeraldii | Pherosphaera fitzgeraldii | ||
syn. | fonkii | Lepidothamnus fonkii | ||
syn. | franklinii | Lagarostrobus franklinii | ||
gibbsiae | 9 | |||
gracile | 10 | |||
guillauminii | 10 | |||
syn. | hookerianum | Pherosphaera hookeriana | ||
syn. | kirkii | Halocarpus kirkii | ||
syn. | intermedium | Lepidothamnus intermedius | ||
syn. | laxifolium | Lepidothamnus laxifolius | ||
leptophyllum | 9 | |||
lycopodioides | 9 | |||
magnum | 10 | |||
medium | 10 | |||
nausoriense | 10 | |||
nidulum | 10 | |||
novo-guineese | 9 | |||
pectinatum | 9 | |||
spathoides | 10 | |||
syn. | taxifolium | Prumnopitys taxxifolia | ||
xanthrandrum | 9 | |||
Cupr | Diselma | archeri | 8 | |
F ^^^^ | ||||
Podo | Falcatifolium | angustum | 10 | |
falciforme | 10 | |||
- falciforme var. falciforma | - | |||
- falciforme var. usanapuensis | - | |||
gruezoi | 9 | |||
papuanum | 9 | |||
sleumeri | - | |||
taxoides | 10 | |||
Cupr. | Fitzroya | cupressoides | 8-9 | |
Cupr | Fokienia | hodginsii | 9 | |
G ^^^^ | ||||
Gink | Ginkgo | biloba | 5-6 | |
Cupr | Glyptostrobus | pensilis | 8-9 | syn. G. lineatus |
syn. |
lineatus | G. pensilis | ||
H ^^^^ | ||||
Podo | Halocarpus | bidwillii | 7 | syn. Dacrydium bidwillii |
biformis | 8 | syn. Dacrydium biforme | ||
kirkii | 9 | syn. Dacrydium kirkii | ||
J ^^^^ | ||||
Cupr | Juniperus | angosturana | 9 | |
ashei | 9 | |||
barbadensis | 9 | |||
- barbadensis var. barbadensis | - | |||
- barbadensis var. lucyana | - | |||
bermudiana | 9 | |||
blancoi | 8 | |||
- blancoi var. blancoi | - | |||
- blancoi var. mucronata | - | |||
brevifolia | 9 | |||
californica | 9 | |||
cedrus | 7-9 | |||
chengii | - | |||
chinensis | 3-9 | |||
- chinensis var. chinensis | - | |||
- chinensis var. sargentii | - | syn. J. sagentii | ||
- chinensis var. stukusiensis | - | |||
coahuilensis | 7 | |||
comitana | 10 | |||
communis | 2-6 | |||
- communis var. communis | - | |||
- communis var. depressa | - | |||
- communis var. megistocarpa | - | |||
- communis var. nippinica | - | |||
- communis var. saxatilis | - | |||
syn. | conferta | J. rigida supsp. conferta | ||
convallium | 6 | |||
- convallium var. convallium | - | |||
- convallium var. microsperma | - | |||
syn. | davurica | J. sabina var.davurica | ||
deppeana | 8-9 | |||
- deppeana var. deppeana | - | |||
- deppeana var. pachyphlaea | - | syn. J. pachyphlaea | ||
- deppeana var. robusta | - | |||
- deppeana var. sperryi | - | |||
- deppeana var. zacatecensis | - | |||
drupacea | 8-9 | |||
durangensis | 9 | |||
exelsa | 7 | |||
- exelsa var. exelsa | - | |||
- exelsa var. polycarpos | - | |||
flaccida | 9 | |||
- flaccida var. flaccida | - | |||
- flaccida var. martinezii | - | |||
- flaccida var. poblana | - | |||
foetidissima | 9 | |||
formosana | 9 | |||
- formosana var. formosana | - | |||
- formosana var. formosana forma tenella | - | |||
gamboana | 9 | |||
gracilior | 9 | |||
- gracilior var. gracilior | - | |||
- gracilior var. ekmanii | - | |||
- gracilior var. urbaniana | - | |||
horizontalis | 3-9 | |||
indica | 9 | |||
- indica var. indica | - | |||
- indica var. caespitosa | - | |||
jaliscana | 9 | |||
komarovii | 5 | |||
syn. | x media | J. x pfitzeriana (J. sabina x J. chinensis) | ||
monosperma | 7 | |||
monticola | 7 | |||
occidentalis | 7 | |||
- occidentalis var. occidentalis | - | |||
- occidentalis var. australis | - | |||
osteosperma | 6 | |||
oxycedrus | 9 | |||
- oxycedrus subsp. oxycedrus | - | |||
- oxycedrus subsp. badia | - | |||
- oxycedrus subsp. macrocarpa | - | |||
- oxycedrus subsp. transtagana | - | |||
syn. | pachyphlaea | J. deppeana var.pachyphlaea | ||
x pfitzeriana | - | syn. J. x media (J. sabina x J. chinensis) | ||
phoenicea | 8-9 | |||
- phoenicea subsp. phoenicea | - | |||
- phoenicea subsp. turbinata | - | |||
pinchotii | 9 | |||